Charges
General remarks
The landing fee will fall to due for every landing at the public airfield Koblenz/Winningen. It depends on the maximum takeoff mass and the noise category of the aircraft. To verify your noise category we need (if it's not already recorded by our employees) the noise certificate. We distinguish the following categories of noise protection:
Kat. A: high noise protection
Kat. B: basic noise protection
Kat. C: no noise protection
For instruction flights a reduced landing fee will fall to due. We submit you the charges for an short-period hangarstand (if available) on request.
Payment
You pay your landing fee and other charges at the tower. On weekends and holidays we get personnel support to collect the charges at the first floor. We accept credit cards (VISA, Mastercard, Diners Club, American Express), electronic cash and cash of course. We don't accept CARNETs.
Landing fees
MTOM [kg] from | Kat. A | Kat. B | Kat.C | instruct. Kat. A | instruct. Kat. B | instruct. Kat. C |
Overnight |
---|---|---|---|---|---|---|---|
0 | 7,00 | 10,70 | 14,10 | 5,90 | 9,50 | 12,55 | 5,25 |
1.001 | 8,35 | 13,00 | 17,75 | 5,90 | 9,50 | 12,55 | 6,25 |
1.201 | 13,20 | 20,80 | 25,85 | 6,60 | 10,40 | 12,90 | 7,50 |
1.401 | 17,60 | 27,90 | 34,65 | 8,80 | 13,95 | 17,35 | 8,50 |
1.601 | 23,00 | 36,30 | 43,15 | 11,50 | 18,15 | 21,60 | 8,50 |
2.001 | 34,45 | 54,45 | 64,70 | 25,85 | 40,85 | 48,55 | 12,75 |
3.001 | 45,95 | 72,60 | 86,30 | 34,45 | 54,45 | 67,70 | 17,00 |
4.001 | 57,40 | 90,75 | 107,90 | 43,10 | 68,05 | 80,90 | 21,25 |
5.001 | 68,90 | 108,90 | 129,45 | 51,70 | 81,70 | 97,10 | 25,50 |
All prizes in Euro €, inkluding VAT.